Thyroid Peroxidase Antibodies
The main antibody test for autoimmune thyroid disease
- At-home test
- Doctor reviewed
- 1 biomarkers
- Results in 3 days
Tests are ranked by our independent editorial score. Click any test for the full review.
The main antibody test for autoimmune thyroid disease
Thyroid Peroxidase (Anti-TPO) antibodies or Antimicrosomal Antibodies
At-home TPO antibody blood test supporting diagnosis of autoimmune thyroid disorders. NHS laboratory testing for reliable results.
Compare thyroid antibodies tests feature by feature across all providers.
| Feature | Blue Horizon Medicals Thyroid Peroxidase Antibodies | Better2Know Thyroid Peroxidase antibodies | Monitor My Health Thyroid Peroxidase Antibody Test |
|---|---|---|---|
| ProjectScreen score | Not rated | Not rated | Not rated |
| Price | £45.25 | £195.00 | £29.00 |
| Biomarkers Count | 1 | 1 | 1 |
| At Home | |||
| Doctor Reviewed | — | ||
| Turnaround Min Days | 3 days | 1 days | 1 days |
| Turnaround Max Days | 3 days | 1 days | 2 days |
| Sample Type | Blood | Blood | Blood |
| Collection Model | At-home finger-prick or Tasso autodraw or venous draw at clinic or nurse home visit | Venous draw at clinic or nurse visit | At-home finger-prick |
| Gender Focus | Both | Both | Both |
| Subscription Available | |||
| href="https://www.bluehorizonbloodtests.co.uk/products/thyroid-peroxidase-antibodies" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Peroxidase Antibodies" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/thyroid-peroxidase-antibodies" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Peroxidase antibodies" > Buy now Full review | href="https://monitormyhealth.org.uk/thyroid-peroxidase-antibodies-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Thyroid Peroxidase Antibody Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →