Bowel Cancer Risk (qFIT)
This test helps detect traces of human blood in stool. The test uses a self-collection kit with full instructions on how to collect a small stool sample at home.
- At-home test
- 1 biomarkers
- Results in 3–8 days
Tests are ranked by our independent editorial score. Click any test for the full review.
This test helps detect traces of human blood in stool. The test uses a self-collection kit with full instructions on how to collect a small stool sample at home.
To detect blood in the stool, which may indicate the presence of cancerous or precancerous growths in the bowel.
Early detection is key to effective treatment and management of bowel cancer. Our bowel cancer test kit offers a simple, non-invasive way to check for early signs of bowel cancer, allowing for prompt action if necessary.
Non-visible blood in your stools can be an early sign of possible gastrointestinal issues. This quick at-home bowel test can tell you if you carry invisible blood in your stools, helping you decide if you need to seek further support from a healthcare professional.
Formerly known as Faecal Occult Blood (FOB) test, this is an updated, even more accurate version of the highly sensitive screening test that checks for hidden (occult) blood in the stool (faeces).
Proactively monitor your bowel cancer risk with the qFIT test, as used in the NHS Bowel Cancer Screening Programme. This at-home test detects hidden blood in your stool - an early indicator of bowel conditions, including colorectal cancer.
This home FIT stool test checks for tiny amounts of hidden blood in the stool that can sometimes be caused by bowel polyps or bowel cancer.
qFIT (quantitative Faecal Immunochemical Test) is a stool test that detects tiny traces of blood in your stool that aren't visible to the naked eye.
Compare fit (bowel) test tests feature by feature across all providers.
| Feature | Bluecrest Wellness Bowel Cancer Risk (qFIT) | LetsGetChecked Bowel Cancer Screening Test | Check My Body Health Bowel Cancer Self-Test Kit | MyHealthChecked Bowel Health Rapid Test | Blue Horizon Medicals Faecal Immunochemical Test (QFIT) | Medichecks qFIT Bowel Cancer Screening Test | Selph qFIT Bowel Cancer Screening Test | Thriva qFIT Bowel Health Test |
|---|---|---|---|---|---|---|---|---|
| ProjectScreen score | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated |
| Price | £75.00 | £79.00 | £14.99 | £10.00 | £79.25 | £55.00 | £59.00 | £60.00 |
| Biomarkers Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| At Home | ||||||||
| Doctor Reviewed | ||||||||
| Turnaround Min Days | 3 days | 2 days | 0 days | 0 days | 3 days | 4 days | 1 days | 3 days |
| Turnaround Max Days | 8 days | 5 days | 0 days | 0 days | 3 days | 4 days | 1 days | 3 days |
| Sample Type | Stool | Stool | Stool | Stool | Stool | Stool | Stool | Stool |
| Collection Model | At-home self-collection kit posted to the lab | At-home stool sample | At-home rapid self-test (stool sample, results in minutes) | At-home rapid self-test (stool sample, results in minutes) | At-home stool sample by post | At-home stool sample | At-home stool sample by post | At-home stool sample, free post to lab |
| Gender Focus | Both | Both | Both | Both | Both | Both | Both | Both |
| Subscription Available | ||||||||
| href="https://www.bluecrestwellness.com/test-information/bowel-cancer-risk" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Bowel Cancer Risk (qFIT)" > Buy now Full review | href="https://www.letsgetchecked.co.uk/home-bowel-cancer-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Bowel Cancer Screening Test" > Buy now Full review | href="https://uk.checkmybodyhealth.com/products/bowel-cancer-self-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Bowel Cancer Self-Test Kit" > Buy now Full review | href="https://myhealthchecked.com/product/bowel-health-rapid-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Bowel Health Rapid Test" > Buy now Full review | href="https://www.bluehorizonbloodtests.co.uk/products/faecal-occult-blood-fob" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Faecal Immunochemical Test (QFIT)" > Buy now Full review | href="https://www.medichecks.com/products/qfit-bowel-cancer-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy qFIT Bowel Cancer Screening Test" > Buy now Full review | href="https://www.selph.co.uk/tests/fit-test-bowel-cancer-screening" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy qFIT Bowel Cancer Screening Test" > Buy now Full review | href="https://thriva.co/shop/blood-test-packages/qfit" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy qFIT Bowel Health Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →