Cholesterol (Lipid profile)
Get insights into your cholesterol levels with this blood test. Tests for 8 biomarkers including LDL, HDL, triglycerides and cholesterol ratios.
- At-home test
- Doctor reviewed
- 7 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Get insights into your cholesterol levels with this blood test. Tests for 8 biomarkers including LDL, HDL, triglycerides and cholesterol ratios.
Tracking your cholesterol levels tells you how your body is handling fats and is an important risk factor for developing heart disease, stroke and dementia.
Take control of your heart health with our at-home Cholesterol Blood Test. This quick finger-prick test provides a breakdown of your cholesterol levels, giving you insights to reduce your heart disease risk.
Be proactive now to avoid problems later down the line. Track your heart health with a regular at-home blood test. It measures your cholesterol levels and can help to identify early signs of heart disease.
This profile gives a complete picture of your cholesterol levels. High levels dramatically increase your risk of a heart attack and strokes.
This at-home test will provide you with a comprehensive wellness profile, measuring key biomarkers related to your cholesterol to help you identify any areas that need attention.
Cholesterol testing to help monitor your cardiovascular health. Collect your sample at home and get fast online lab results in 2 to 5 days.
Take control of your metabolic health with this simple finger-prick blood test. Designed to give you a comprehensive overview of key health markers, it assesses your risk of diabetes and heart disease - similar to the NHS Health Check.
Test for key health indicators related to erectile dysfunction, and get GP advice on what action you can take.
At-home blood test measuring cholesterol and key cardiovascular markers. Trusted NHS laboratory analysis for peace of mind.
Protecting your heart starts with understanding your risks. This test assesses key markers linked to cardiovascular health, helping you identify potential warning signs before they become serious.
Analyse some of the most important risks to your heart health. High Cholesterol, diabetes and generalised inflammation all dramatically increase the risks of future heart attacks.
High cholesterol can increase your risk of heart disease and stroke - but the good news is, it's something you can take control of.
A test for men and women concerned about their heart health.
A test for men and women concerned about their heart health.
This at-home test will measure key indicators of your heart health, such as your cholesterol and blood sugar (glucose) levels, that can be used to assess your cardiovascular health.
Essential lipid assessment for heart disease risk
Simple at-home cholesterol blood test to assess heart disease risk. NHS laboratory analysis with clear, easy-to-understand results.
Compare cholesterol and lipid profile tests feature by feature across all providers.
| Feature | Thriva Cholesterol (Lipid profile) | Selph Cholesterol Blood Test | Medichecks Cholesterol Blood Test | Numan Cholesterol Blood Test | London Medical Laboratory Cholesterol Lipid Profile | MyHealthChecked Cholesterol Profile Blood Test | LetsGetChecked Cholesterol Test | Medichecks Core Health Blood Test | MyHealthChecked Erectile Dysfunction Blood Test | Monitor My Health Healthy Heart Test | Medichecks Heart Disease Risk Blood Test | London Medical Laboratory Heart Health Profile | Randox Health Heart Health Quickdraw Test | Better2Know Heart Health Screen | Better2Know Heart Health Screen Home Test Kit | MyHealthChecked Heart Profile Blood Test | Blue Horizon Medicals Lipid Profile | Monitor My Health Total Cholesterol Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProjectScreen score | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated |
| Price | £47.70 | £49.00 | £39.00 | £58.00 | £39.00 | £45.00 | £79.00 | £55.00 | £79.00 | £39.00 | £49.00 | £59.00 | £46.00 | £135.00 | £55.00 | £53.00 | £45.25 | £29.00 |
| Biomarkers Count | 7 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 8 | 5 | 7 | 8 | 5 | 5 | 5 | 7 | 5 | 4 |
| At Home | ||||||||||||||||||
| Doctor Reviewed | — | — | — | |||||||||||||||
| Turnaround Min Days | 2 days | 1 days | 2 days | 3 days | 1 days | 2 days | 2 days | 3 days | 2 days | 1 days | 3 days | 1 days | 2 days | 1 days | 1 days | 2 days | 1 days | 1 days |
| Turnaround Max Days | 2 days | 2 days | 2 days | 5 days | 1 days | 3 days | 5 days | 3 days | 3 days | 2 days | 3 days | 1 days | 3 days | 1 days | 1 days | 3 days | 1 days | 2 days |
| Sample Type | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood |
| Collection Model | At-home finger-prick or nurse-taken venous sample (£60 extra) | At-home finger-prick or Tasso EasyDraw or venous draw (clinic, nurse visit or own kit) | At-home finger-prick or in-store clinic or home nurse visit or venous draw at clinic | At-home finger-prick kit or Tasso+ upper-arm device (+£10) | At-home finger-prick kit (+£3.99 postage), venous draw at a partner clinic (+£35) or home visit by a | At-home finger-prick, posted to lab | At-home finger-prick | At-home finger-prick | At-home finger-prick, posted to lab | At-home finger-prick | At-home finger-prick or in-store clinic or home nurse visit or venous draw at clinic | At-home finger-prick kit (+£3.99 postage), venous draw at a partner clinic (+£35) or home visit by a | At-home Quickdraw (Tasso+) blood collection, posted to lab | Venous draw at clinic or nurse visit; also home kit £55 | At-home finger-prick, post to lab; also clinic £135 | At-home finger-prick, posted to lab | At-home finger-prick or Tasso autodraw or venous draw at clinic or nurse home visit | At-home finger-prick |
| Gender Focus | Both | Both | Both | Both | Both | Both | Both | Both | Male | Both | Both | Both | Both | Both | Both | Both | Both | Both |
| Subscription Available | ||||||||||||||||||
| href="https://thriva.co/shop/blood-test-packages/cholesterol-test-baseline" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol (Lipid profile)" > Buy now Full review | href="https://www.selph.co.uk/tests/cholesterol-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol Blood Test" > Buy now Full review | href="https://www.medichecks.com/products/cholesterol-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol Blood Test" > Buy now Full review | href="https://www.numan.com/diagnostics/cholesterol-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol Blood Test" > Buy now Full review | href="https://www.londonmedicallaboratory.com/product/cholesterol-profile" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol Lipid Profile" > Buy now Full review | href="https://myhealthchecked.com/product/cholesterol-profile-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol Profile Blood Test" > Buy now Full review | href="https://www.letsgetchecked.co.uk/home-cholesterol-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Cholesterol Test" > Buy now Full review | href="https://www.medichecks.com/products/core-health-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Core Health Blood Test" > Buy now Full review | href="https://myhealthchecked.com/product/erectile-dysfunction-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Erectile Dysfunction Blood Test" > Buy now Full review | href="https://monitormyhealth.org.uk/healthy-heart-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Healthy Heart Test" > Buy now Full review | href="https://www.medichecks.com/products/heart-disease-risk-check-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Heart Disease Risk Blood Test" > Buy now Full review | href="https://www.londonmedicallaboratory.com/product/heart-health-profile" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Heart Health Profile" > Buy now Full review | href="https://randoxhealth.com/en-GB/product/home/heart-health-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Heart Health Quickdraw Test" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/heart-health-screen" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Heart Health Screen" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/heart-health-screen-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Heart Health Screen Home Test Kit" > Buy now Full review | href="https://myhealthchecked.com/product/heart-profile-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Heart Profile Blood Test" > Buy now Full review | href="https://www.bluehorizonbloodtests.co.uk/products/lipid-profile" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Lipid Profile" > Buy now Full review | href="https://monitormyhealth.org.uk/total-cholesterol-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Total Cholesterol Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →