Iron Status profile Home Test Kit
A test to measure your Iron levels for men and women.
- At-home test
- 1 biomarkers
- Results in 1 day
Tests are ranked by our independent editorial score. Click any test for the full review.
A test to measure your Iron levels for men and women.
Compare iron test tests feature by feature across all providers.
| Feature | Better2Know Iron Status profile Home Test Kit | Better2Know Iron Test |
|---|---|---|
| ProjectScreen score | Not rated | Not rated |
| Price | £75.00 | £150.00 |
| Biomarkers Count | 1 | 1 |
| At Home | ||
| Doctor Reviewed | — | — |
| Turnaround Min Days | 1 days | 1 days |
| Turnaround Max Days | 1 days | 1 days |
| Sample Type | Blood | Blood |
| Collection Model | At-home finger-prick, post to lab; also clinic £150 | Venous draw at clinic or nurse visit; also home kit £75 |
| Gender Focus | Both | Both |
| Subscription Available | ||
| href="https://www.better2know.com/en-gb/tests/health-and-wellness/iron-status-profile-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Iron Status profile Home Test Kit" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/health-and-wellness/iron" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Iron Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →