Chlamydia Home Test Kit
This Chlamydia test needs a small urine sample for analysis. It will accurately detect Chlamydia 14 days post potential exposure.
- At-home test
- 1 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
This Chlamydia test needs a small urine sample for analysis. It will accurately detect Chlamydia 14 days post potential exposure.
An instant Chlamydia test suitable for both men and women.
Compare chlamydia test tests feature by feature across all providers.
| Feature | Better2Know Chlamydia Home Test Kit | Better2Know Instant Chlamydia Test |
|---|---|---|
| ProjectScreen score | Not rated | Not rated |
| Price | £35.00 | £185.00 |
| Biomarkers Count | 1 | 1 |
| At Home | ||
| Doctor Reviewed | — | — |
| Turnaround Min Days | 2 days | 0 days |
| Turnaround Max Days | 2 days | 0 days |
| Sample Type | Urine | Swab |
| Collection Model | At-home urine sample, post to lab | Instant test at selected clinics |
| Gender Focus | Both | Both |
| Subscription Available | ||
| href="https://www.better2know.com/en-gb/tests/sexual-health/chlamydia-home-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Chlamydia Home Test Kit" > Buy now Full review | href="https://www.better2know.com/en-gb/tests/sexual-health/instant-chlamydia-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Instant Chlamydia Test" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →