Advanced Iron Profile Blood Test
Get an in-depth understanding of your iron levels and risk of iron deficiency anaemia with this blood test.
- At-home test
- Doctor reviewed
- 5 biomarkers
- Results in 2 days
Tests are ranked by our independent editorial score. Click any test for the full review.
Get an in-depth understanding of your iron levels and risk of iron deficiency anaemia with this blood test.
For a more in depth analysis of iron status, add the advanced iron profile to test the markers serum iron, transferrin saturation and total iron binding capacity in addition to ferritin.
Home blood test assessing iron levels and related markers. NHS lab tested to help explain symptoms like tiredness or low energy.
Feeling constantly tired or struggling with low energy? Your iron levels could be the reason. Iron is essential for carrying oxygen in your blood, and both low and high levels can impact your health.
Worried about iron overload? If you're experiencing fatigue, joint pain, or unexplained symptoms, this test can check for haemochromatosis-an inherited condition where excess iron builds up in the body.
Comprehensively analyse your iron levels and stores with iron, ferritin, transferrin saturation and iron-binding capacity.
A group of blood tests used to assess iron status in the body, helping to diagnose iron deficiency, iron overload, or anaemia-related conditions.
Compare iron status panel tests feature by feature across all providers.
| Feature | Thriva Advanced Iron Profile Blood Test | Selph Advanced Iron Test | Monitor My Health Anaemia Test | Medichecks Iron Blood Test | Medichecks Iron Overload (Haemochromatosis) Blood Test | London Medical Laboratory Iron Status Profile | Blue Horizon Medicals Iron Status Profile (Iron Studies) |
|---|---|---|---|---|---|---|---|
| ProjectScreen score | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated |
| Price | £55.80 | £55.00 | £49.00 | £49.00 | £399.00 | £49.00 | £43.25 |
| Biomarkers Count | 5 | 4 | 5 | 5 | 5 | 5 | 4 |
| At Home | |||||||
| Doctor Reviewed | |||||||
| Turnaround Min Days | 2 days | 1 days | 1 days | 3 days | 6 days | 1 days | 1 days |
| Turnaround Max Days | 2 days | 2 days | 2 days | 3 days | 6 days | 1 days | 1 days |
| Sample Type | Blood | Blood | Blood | Blood | Blood | Blood | Blood |
| Collection Model | At-home finger-prick or nurse-taken venous sample (£60 extra) | At-home finger-prick or Tasso EasyDraw or venous draw (clinic, nurse visit or own kit) | At-home finger-prick | At-home finger-prick or in-store clinic or home nurse visit or venous draw at clinic | In-store clinic or home nurse visit or venous draw at clinic | At-home finger-prick kit (+£3.99 postage), venous draw at a partner clinic (+£35) or home visit by a | At-home finger-prick or Tasso autodraw or venous draw at clinic or nurse home visit |
| Gender Focus | Both | Both | Both | Female | Both | Both | Both |
| Subscription Available | |||||||
| href="https://thriva.co/shop/blood-test-packages/iron-profile-advanced" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Advanced Iron Profile Blood Test" > Buy now Full review | href="https://www.selph.co.uk/tests/quick-and-easy-iron-deficiency-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Advanced Iron Test" > Buy now Full review | href="https://monitormyhealth.org.uk/anaemia-test/" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Anaemia Test" > Buy now Full review | href="https://www.medichecks.com/products/iron-deficiency-check-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Iron Blood Test" > Buy now Full review | href="https://www.medichecks.com/products/iron-overload-haemochromatosis-blood-test" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Iron Overload (Haemochromatosis) Blood Test" > Buy now Full review | href="https://www.londonmedicallaboratory.com/product/iron-status-profile" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Iron Status Profile" > Buy now Full review | href="https://www.bluehorizonbloodtests.co.uk/products/iron-status-profile" class="btn btn--primary btn--sm" rel="nofollow noopener sponsored" target="_blank" aria-label="Buy Iron Status Profile (Iron Studies)" > Buy now Full review |
Our editorial team independently evaluates each test in this group using our structured scoring framework. Scores reflect accuracy, clinical credibility, value for money, turnaround time and reporting quality. Prices are updated regularly from provider listings. We may earn a commission if you purchase through our links — this never influences our rankings or scores.
Full methodology →